By रितिका कमठान | Dec 08, 2022
गुजरात विधानसभा चुनावों में भारतीय जनता पार्टी ऐतिहासिक रूप से जीत दर्ज करने की ओर बढ़ रही है। इस चुनाव में कांग्रेस पार्टी को काफी नुकसान उठाना पड़ा है। हालांकि जीत का दावा कर रही आम आदमी पार्टी गुजरात में कोई कमाल नहीं दिखा सकी है। आम आदमी पार्टी को मात्र सात सीटों पर बढ़त मिलती दिखी है। वहीं काग्रेंस पार्टी को 57 सीटों के नुकसान के साथ 20 सीटें मिल रही है। वहीं बीजेपी को 53 सीटों की बढ़त के साथ 152 सीटें मिल रही है। चुनावों में भाजपा सबसे बड़ी पार्टी बनकर उभरी है।
संख्या | विधानसभा सीट | उम्मीदवार और पार्टी | ||
1 | Ghatlodia | Bhupendra Patel (BJP) | ||
2 | Abdasa | Jadeja Pradhyumansinh Mahipatsinh (BJP) | ||
3 | Mandvi | Aniruddh (BJP) | ||
4 | Bhuj | Keshubhai Shivdas Patel (BJP) | ||
5 | Anjar | Chhanga Trikam Bijal (BJP) | ||
6 | Gandhidham (SC) | Maltiben Kishorbhai Maheshvari (BJP) | ||
7 | Rapar | Virendrasinh Jadega (BJP) | ||
8 | Dasada (SC) | Kantibhai Kalabhai Kharadi (BJP) | ||
9 | Limbdi | Kiritsinh Jitubha Rana (BJP) | ||
10 | Wadhwan | Jagdishbhai Prabhubhai Makwana (BJP) | ||
11 | Chotila | Chauhan Shamajibhai Bhimajibhai (BJP) | ||
12 | Dhrangadhra | Prakashbhai Parsotambhai Varmora (BJP) | ||
13 | Morbi | Amrutiya Kantilal Shivlal (BJP) | ||
14 | Tankara | Durlabhjibhai Harakhjibhai Dethariya (BJP) | ||
15 | Wankaner | Jitendra Kantilal Somani (BJP) | ||
16 | Rajkot East | Uday Kangad (BJP) | ||
17 | Rajkot West | Dr. Darshita Shah (BJP) | ||
18 | Rajkot South | Rameshbhai Virjibhai Tilala (BJP) | ||
19 | Rajkot Rural (SC) | Bhanuben Manoharbhai Babariya (BJP) | ||
20 | Jasdan | Kunvarjibhai Mohanbhai Bavaliya (BJP) | ||
21 | Gondal | Geetaba Jayrajsinh Jadeja (BJP) | ||
22 | Jetpur | Jayanthibhai (BJP) | ||
23 | Kalavad (SC) | Chavda Meghjibhai Amarabhai (BJP) | ||
24 | Jamnagar Rural | Patel Raghavjibhai Hansrajbhai (BJP) | ||
25 | Jamnagar North | Karshanbhai Karmur (AAP) | ||
26 | Jamnagar South | Akbari Divyeshbhai Ranchhodbhai (BJP) | ||
27 | Jamjodhpur | Ahir Hemantbhai Hardasbhai (AAP) | ||
28 | Dwarka | Pabubha Virambhai Manek (BJP) | ||
29 | Porbandar | Arjunbhai Modhwadia (Congress) | ||
30 | Manavadar | Arvindbhai Jinabhai Ladani (Congress) | ||
31 | Junagadh | Sanjay Sukhabhai Koradia (BJP) | ||
32 | Visavadar | Bhupendrabhai Gandubhai Bhayani (AAP) | ||
33 | Keshod | Devabhai Punjabhai Malam (BJP) | ||
34 | Mangrol | Kargatiya Lakhabhai (BJP) | ||
35 | Somnath | Chudasama Vimalbhai Kanabhai (Congress) | ||
36 | Talala | Bhagabhai Dhanabhai Barad (BJP) | ||
37 | Kodinar (SC) | Pradyuman Vaja (BJP) | ||
38 | Una | Kalubhai Chanabhai Rathod (BJP) | ||
39 | Dhari | Kakadiya Jaysukhbhai Vallabhbhai (BJP) | ||
40 | Amreli | Kaushik Kantibhai Vekariya (BJP) | ||
41 | Lathi | Virjibhai Thummar (Congress) | ||
42 | Savarkundla | Kaswala Mahesh (BJP) | ||
43 | Rajula | Hirabhai Odhavjibhai Solanki (BJP) | ||
44 | Mahuva | Gohil Shivabhai Jerambhai(BJP) | ||
45 | Talaja | Gautambhai (BJP) | ||
46 | Gariadhar | Sudhirbhai (AAP) | ||
47 | Palitana | Bhikhabhai Ravajibhai Baraiya (BJP) | ||
48 | Bhavnagar Rural | Parshottambhai O. Solanki (BJP) | ||
49 | Bhavnagar West | Jitendrabhai Savajibhai Vaghani (BJP) | ||
50 | Gadhada | Mahant Shambhunath Tundiya (BJP) | ||
51 | Botad | Makwana Umeshbhai Naranbhai (AAP) | ||
52 | Nandod (ST) | Dr. Darshna Chandubhai Deshmukh(Vasava) (BJP) | ||
53 | Jambusar | Devkishor Swami (BJP) | ||
54 | Vagra | Arunsinh Ajitsinh Rana (BJP) | ||
55 | Jhagadia (ST) | Ritesh Vasava (BJP) | ||
56 | Bharuch | Rameshbhai Narandas Mistry (BJP) | ||
57 | Ankleshwar | Ishwarsinh Thakorbhai Patel (BJP) | ||
58 | Olpad | Mukeshbhai Zinabhai Patel (BJP) | ||
59 | Mangrol (ST) | Ganpatsinh Vestabhai Vasava (BJP) | ||
60 | Mandvi (ST) | Aniruddha Bhailal Dave (BJP) | ||
61 | Kamrej | Praful Pansheriya (BJP) | ||
62 | Surat East | Aslam Firozbhai Cyclewala (Congress) | ||
63 | Surat North | Kantibhai Himmatbhai Balar (BJP) | ||
64 | Varachha Road | Kishor Kanani (BJP) | ||
65 | Karanj | Pravinbhai Manjibhai Ghoghari (BJP) | ||
66 | Limbayat | Sangita Patil (BJP) | ||
67 | Udhna | Manubhai M. Patel (Fogwa) (BJP) | ||
68 | Majura | Harsh Ramesh Sanghvi (BJP) | ||
69 | Katargam | Vinodbhai Moradiya (BJP) | ||
70 | Surat West | Purnesh Modi (BJP) | ||
71 | Bardoli (SC) | Ishwarbhai Ramanbhai Parmar (BJP) | ||
72 | Mahuva (ST) | Mohanbhai Dhanjibhai Dhodiya (BJP) | ||
73 | Vyara (ST) | Kokani Mohanbhai Dhedabhai (BJP) | ||
74 | Nizar (ST) | Jayrambhai Chemabhai Gamit (BJP) | ||
75 | Dangs (ST) | Vijaybhai Rameshbhai Patel (BJP) | ||
76 | Jalalpore | R.C.Patel (BJP) | ||
77 | Navsari | Desai Rakesh Gunvantbhai (BJP) | ||
78 | Gandevi (ST) | Nareshbhai Maganbhai Patel (BJP) | ||
79 | Vansda (ST) | Bharatbhai Kikubhai Patel (BJP) | ||
80 | Dharampur (ST) | Arvin Chhotubhai Patel (BJP) | ||
81 | Valsad | BHARATBHAI KIKUBHAI PATEL (BJP) | ||
82 | Pardi | Kanubhai Mohanlal Desai (BJP) | ||
83 | Kaprada (ST) | Jitubhai Harjibhai Chaudhry (BJP) | ||
84 | Umbergaon (ST) | Patkar Ramanlal Nanubhai (BJP) | ||
85 | Vav | Thakor Swarupji Sardarji (BJP) | ||
86 | Tharad | Shankar Chaudhary (BJP) | ||
87 | Dhanera | Mavjibhai Maganbhai Desai (IND) | ||
88 | Danta (ST) | Parghi Latubhai Chandabhai (BJP) | ||
89 | Vadgam (SC) | Jignesh Mevani (Congress) | ||
90 | Palanpur | Aniket Girishbhai Thaker (BJP) | ||
91 | Deesa | Sanjaykumar Govabhai Rabari (Congress) | ||
92 | Deodar | Keshaji Shivaji Chauhan (BJP) | ||
93 | Kankrej | Amrutji Motiji Thakor (Congress) | ||
94 | Chanasma | Thakor Dineshbhai Ataji (Congress) | ||
95 | Sidhpur | Chandanji Talaji Thakor (Congress) | ||
96 | Unjha | Kiritbhai Patel (BJP) | ||
97 | Visnagar | Rushikesh Ganeshbhai Patel (BJP) | ||
98 | Bechraji | Dr. Thakor Sukhaji Somaji (BJP) | ||
99 | Kadi (SC) | Pravinbhai Ganpatbhai Parmar (Congress) | ||
100 | Mahesana | Mukeshkumar Patel (BJP) | ||
101 | Vijapur | Dr. C. J. Chavda (Congress) | ||
102 | Idar (SC) | Ramanlal Ishwarlal Vora (BJP) | ||
103 | Khedbrahma (ST) | Dr.Tushar Amarsinh Chaudhary (Congress) | ||
104 | Bhiloda (ST) | P.C.baranda (BJP) | ||
105 | Modasa | Bhikhusinhji Chatursinhji Parmar (BJP) | ||
106 | Bayad | Bhikhiben Girvatsinh Parmar (BJP) | ||
107 | Prantij | Gajendrasinh Udesinh Parmar (BJP) | ||
108 | Dahegam | Chauhan Balrajsinh Kalyansinh (BJP) | ||
109 | Viramgam | Hardik Patel (BJP) | ||
110 | Sanand | Kanubhai Karamshibhai Patel (BJP) | ||
111 | Vejalpur | Amit Thaker (BJP) | ||
112 | Ellisbridge | Kalpeshbhai Ashabhai Parmar (BJP) | ||
113 | Naranpura | Jitendrakumar Ramanlal Patel (Jitu Bhagat) (BJP) | ||
114 | Nikol | Jagdish Vishwakarma (BJP) | ||
115 | Naroda | Payalben ManojKumar Kukrani (BJP) | ||
116 | Thakkarbapa Nagar | Kanchanben Vinubhai Radadiya (BJP) | ||
117 | Bapunagar | Dineshsinh Rajendrasinh Kushwaha (BJP) | ||
118 | Amraiwadi | Dr. Hasmukh Patel (BJP) | ||
119 | Dariapur | Kaushikbhai Sukhlal Jain (BJP) | ||
120 | Jamalpur-Khadia | Imran Khedawala (Congress) | ||
121 | Maninagar | Amul Bhatt (BJP) | ||
122 | Danilimda (SC) | Shailesh Parmar (Congress) | ||
123 | Sabarmati | Patel Harshadbhai Ranchhodbhai (BJP) | ||
124 | Asarwa (SC) | DARSHNA M. VAGHELA (BJP) | ||
125 | Daskroi | BABUBHAI JAMNADAS PATEL (B.J.P.) | ||
126 | Dholka | Kiritsinh Sardarsang Dabhi (BJP) | ||
127 | Dhandhuka | KALUBHAI RUPABHAI DABHI (BJP) | ||
128 | Khambhat | Maheshkumar Kanaiyalal Raval (BJP) | ||
129 | Borsad | Solanki Ramanbhai Bhikhabhai (BJP) | ||
130 | Anklav | Amit Chavda (BJP) | ||
131 | Umreth | Govindbhai Raijibhai Parmar (BJP) | ||
132 | Anand | Kantibhai Sodha Parmar (bhagat) (Congress) | Lead | |
133 | Sojitra | Patel Vipulkumar Vinubhai (BJP) | Lead | |
134 | Matar | Kalpeshbhai Ashabhai Parmar (BJP) | Lead | |
135 | Nadiad | Desai Pankajbhai Vinubhai (Gotiyo) (BJP) | Lead | |
136 | Mahudha | Sanjaysinh Vijaysinh Mahida (BJP) | Lead | |
137 | Thasra | Yogendrasinh Parmar (BJP) | Lead | |
138 | Kapadvanj | Zala Rajeshkumar Maganbhai (BJP) | Lead | |
139 | Balasinor | Mansinh Kohyabhai Chauhan (BJP) | Lead | |
140 | Lunawada | Gulabsinh Somsinh Chauhan (Congress) | ||
141 | Santrampur (ST) | Dr. Kuberbhai Mansukhbhai Dindor (BJP) | ||
142 | Shehra | Ahir(bharvad) Jethabhai Ghelabhai (BJP) | ||
143 | Morva Hadaf (ST) | Suthar Nimishaben Manharsinh (BJP) | ||
144 | Godhra | C.k.raulji (BJP) | ||
145 | Kalol | Thakor Laxmanji Punjaji (bakaji) (BJP) | ||
146 | Halol | Jaydrathsinhji Parmar (BJP) | ||
147 | Fatepura (ST) | Katara Rameshbhai Bhurabhai (BJP) | ||
148 | Limkheda (ST) | Bhabhor Shaileshbhai Sumanbhai (BJP) | ||
149 | Dahod (ST) | Kanaiyalal Bachubhai Kishori (BJP) | ||
150 | Devgadbaria | Khabad Bachubhai Maganbhai (BJP) | ||
151 | Savli | Inamdar Ketanbhai Mahendrabhai (BJP) | ||
152 | Vaghodia | Dharmendrasinh Ranubha (IND) | ||
153 | Chhota Udaipur (ST) | Rajendrasinh Mohansinh Rathva (BJP) | ||
154 | Sankheda (ST) | Abhesinh Motibhai Tadvi (BJP) | ||
155 | Dabhoi | Shaileshbhai Kanaiyalal Mehta (BJP) | ||
156 | Vadodara City (SC) | Manisha Vakil (BJP) | ||
157 | Akota | Chaitanya Makarandbhai Desai (BJP) | ||
158 | Raopura | Balkrushna Khanderao Shukla (Balu Shukla) (BJP) | ||
159 | Padra | Chaitanyasinh Pratapsinh Zala (BJP) | ||
160 |
| Karjan | Akshaykumar Ishvarbhai Patel (BSP) | |
161 | Dhoraji | Mahendrabhai Padalia (BJP) | ||
162 | Khambhalia | Hardasbhai (BJP) | ||
163 | Kutiyana | Kandhalbhai Sarmanbhai Jadeja (Oth) | ||
164 | Bhavnagar East | Sejalben Rajivkumar Pandya (BJP) | ||
165 | Dediapada (ST) | TBD | ||
166 | Choryasi | Sandip Desai (BJP) | ||
167 | Radhanpur | Lavingji Muljiji Solanki (BJP) | ||
168 | Patan | Kiritkumar Chimanlal Patel (Congress) | ||
169 | Himatnagar | Kamleshkumar Jayantibhai Patel (Congress) | ||
170 | Gandhinagar South | Alpesh Khodaji Thakor (BJP) | ||
171 | Gandhinagar North | Ritaben Ketankumar Patel (BJP) | ||
172 | Kalol | FATESINH VAKHATSINH CHAUHAN (BJP) | ||
173 | Vatva | Babusinh Sarabhai Jadav (BJP) | ||
174 | Petlad | Dr. Prakash Budhabhai Parmar (Congress) | ||
175 | Mehmedabad | Arjunsinh Udesinh Chauhan (BJP) | ||
176 | Jhalod (ST) | Maheshbhai Bhuriya (BJP) | ||
177 | Jetpur | BJP | ||
178 | Sayajigunj | केयूर रोकडिया (BJP) | ||
179 | Kheralu | Sardarbhai Shamalbhai Chaudhary(BJP) | ||
180 | Mansa | Jayantibhai Somabhai Patel (BJP) | ||
181 | Garbada (ST) | Mahendrabhai Bhabhor (BJP) | ||
182 | Manjalpur | Yogeshbhai Narandas Patel (BJP) |